Data

B.I.R.D. 1

LDRAirQualityTemperatureHumidityPressureVOCCO2DetectedTimeStamp
29 Excellent 18.52 38 102068 22 400 Yes 2023-01-26 00:00:31
30 Excellent 18.83 39 102060 37 429 Yes 2023-01-26 00:03:20
95 Excellent 22.7 28 102451 41 437 Yes 2023-01-27 10:21:50
81 Excellent 21.04 29 102465 35 426 Yes 2023-01-27 10:36:04
88 Excellent 21.14 30 102463 43 443 Yes 2023-01-27 10:40:43
81 Excellent 21.84 30 102458 56 469 Yes 2023-01-27 10:43:52
81 Excellent 22.25 29 102464 49 456 Yes 2023-01-27 10:46:10
79 Excellent 21.67 28 102464 42 440 Yes 2023-01-27 10:48:41
78 Excellent 21.81 28 102470 46 448 Yes 2023-01-27 10:55:55
75 Excellent 21.52 29 102467 32 418 Yes 2023-01-27 10:58:05
73 Excellent 21.06 29 102471 34 424 Yes 2023-01-27 11:01:55
70 Excellent 19.45 42 102515 35 425 Yes 2023-01-27 11:33:37
71 Excellent 21.45 35 102513 40 436 Yes 2023-01-27 11:47:34
72 Excellent 22.16 34 102511 45 447 Yes 2023-01-27 11:50:05

B.I.R.D. Locations